Latest Golf Packages
See our SPECIAL OFFERS page for further deals.
Package 1
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 373,00 € | 431,00 € | 458,00 € |
1 May 2023 to 31 May 2023 | 265,00 € | 313,00 € | 352,00 € |
1 Jun 2023 to 31 Aug 2023 | 243,00 € | 298,00 € | 334,00 € |
1 Sep 2023 to 30 Sep 2023 | 265,00 € | 313,00 € | 352,00 € |
1 Oct 2023 to 31 Oct 2023 | 401,00 € | 459,00 € | 483,00 € |
1 Nov 2023 to 31 Mar 2024 | 440,00 € | 499,00 € | not available |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
Note "all day golf" (option C) at ADEJE is included in June, July & August only - subject to availability on the day.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 2
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 296,00 € | 349,00 € | 363,00 € |
1 May 2023 to 31 May 2023 | 204,00 € | 249,00 € | 278,00 € |
1 Jun 2023 to 31 Aug 2023 | 185,00 € | 234,00 € | 260,00 € |
1 Sep 2023 to 30 Sep 2023 | 204,00 € | 249,00 € | 278,00 € |
1 Oct 2023 to 31 Oct 2023 | 325,00 € | 375,00 € | 389,00 € |
1 Nov 2023 to 31 Mar 2024 | 339,00 € | 394,00 € | not available |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
Note "all day golf" (option C) at ADEJE is included in June, July & August only - subject to availability on the day.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 3
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 265,00 € | 299,00 € | 319,00 € |
1 May 2023 to 30 Sep 2023 | 178,00 € | 209,00 € | 236,00 € |
1 Oct 2023 to 31 Oct 2023 | 278,00 € | 315,00 € | 328,00 € |
1 Nov 2023 to 31 Mar 2024 | 316,00 € | 359,00 € | not available |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
Note "all day golf" (option C) at ADEJE is included in June, July & August only - subject to availability on the day.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 4
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 260,00 € | 299,00 € | 330,00 € |
1 May 2023 to 31 May 2023 | 199,00 € | 231,00 € | 263,00 € |
1 Jun 2023 to 31 Aug 2023 | 181,00 € | 216,00 € | 245,00 € |
1 Sep 2023 to 30 Sep 2023 | 199,00 € | 231,00 € | 263,00 € |
1 Oct 2023 to 31 Oct 2023 | 279,00 € | 316,00 € | 349,00 € |
1 Nov 2023 to 31 Mar 2024 | 318,00 € | 361,00 € | 385,00 € |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 5
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 333,00 € | 392,00 € | 394,00 € |
1 May 2023 to 31 May 2023 | 209,00 € | 267,00 € | 293,00 € |
1 Jun 2023 to 31 Aug 2023 | 189,00 € | 252,00 € | 275,00 € |
1 Sep 2023 to 30 Sep 2023 | 209,00 € | 267,00 € | 293,00 € |
1 Oct 2023 to 31 Oct 2023 | 366,00 € | 426,00 € | 423,00 € |
1 Nov 2023 to 31 Mar 2024 | 367,00 € | 427,00 € | not available |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
Note "all day golf" (option C) at ADEJE is included in June, July & August only - subject to availability on the day
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 6
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 228,00 € | 259,00 € | 288,00 € |
1 May 2023 to 30 Sep 2023 | 173,00 € | 191,00 € | 221,00 € |
1 Oct 2023 to 31 Oct 2023 | 237,00 € | 265,00 € | 294,00 € |
1 Nov 2023 to 31 Mar 2024 | 290,00 € | 325,00 € | 345,00 € |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
Note "all day golf" (option C) at ADEJE is included in June, July & August only - subject to availability on the day.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 7
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 20 Apr 2023 | not available | 326,00 € | not available |
21 Apr 2023 to 30 Apr 2023 | not available |
291,00 €
1 or 2 pax 3+pax is 280 € | not available |
1 May 2023 to 30 Sep 2023 | not available |
241,00 €
1 or 2 pax 3+pax is 230 € | not available |
1 Oct 2023 to 31 Oct 2023 | not available | 339,00 € | not available |
1 Nov 2023 to 20 Apr 2024 | not available | 339,00 € | not available |
Valid for 2 or more players.
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 8
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 205,00 € | 242,00 € | not available |
1 May 2023 to 30 Sep 2023 | 126,00 € | 163,00 € | not available |
1 Oct 2023 to 31 Oct 2023 | 216,00 € | 251,00 € | not available |
1 Nov 2023 to 31 Mar 2024 | 216,00 € | 251,00 € | not available |
Valid for 2 or more players.Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 9
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 113,00 € | 133,00 € | 128,00 € |
1 May 2023 to 30 Sep 2023 | 63,00 € | 82,00 € | 89,00 € |
1 Oct 2023 to 31 Oct 2023 | 122,00 € | 142,00 € | 134,00 € special offer |
1 Nov 2023 to 31 Mar 2024 | 122,00 € | 142,00 € | not available |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
Note "all day golf" (option C) at ADEJE is included in June, July & August only - subject to availability on the day.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 10
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 108,00 € | 128,00 € | 139,00 € |
1 May 2023 to 31 May 2023 | 84,00 € | 104,00 € | 116,00 € |
1 Jun 2023 to 31 Aug 2023 | 66,00 € | 89,00 € | 98,00 € |
1 Sep 2023 to 30 Sep 2023 | 84,00 € | 104,00 € | 116,00 € |
1 Oct 2023 to 31 Oct 2023 | 123,00 € | 143,00 € | 156,00 € |
1 Nov 2023 to 31 Mar 2024 | 124,00 € | 144,00 € | 156,00 € |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 11
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 76,00 € | 89,00 € | 97,00 € |
1 May 2023 to 30 Sep 2023 | 58,00 € | 64,00 € | 74,00 € |
1 Oct 2023 to 31 Oct 2023 | 81,00 € | 92,00 € | 100,00 € |
1 Nov 2023 to 31 Mar 2024 | 96,00 € | 108,00 € | 115,00 € |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 12
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 77,00 € | 82,00 € | 95,00 € |
1 May 2023 to 30 Sep 2023 | 58,00 € | 64,00 € | 74,00 € |
1 Oct 2023 to 31 Oct 2023 | 76,00 € | 83,00 € | 95,00 € |
1 Nov 2023 to 31 Mar 2024 | 99,00 € | 110,00 € | 119,00 € |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 13
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 85,00 € | not available | not available |
1 May 2023 to 30 Sep 2023 | 63,00 € | awaiting pricing | not available |
1 Oct 2023 to 31 Oct 2023 | 87,00 € | 91,00 € | not available |
1 Nov 2023 to 31 Mar 2024 | 123,00 € | not available | not available |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 14
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Apr 2023 to 30 Apr 2023 | 93,00 € | 110,00 € | 126,00 € |
1 May 2023 to 30 Sep 2023 | 64,00 € | 81,50 € | not available |
1 Oct 2023 to 31 Oct 2023 | 95,00 € | 111,00 € | not available |
1 Nov 2023 to 30 Apr 2024 | 95,00 € | 110,00 € | not available |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
This course is an approx 1 hour drive from the South resorts.
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 15
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Full Set Club Hire Included |
1 Nov 2022 to 30 Sep 2023 | 29,00 € | 45,00 € |
1 Oct 2023 to 31 Mar 2024 | 34,00 € | 47,00 € |
Valid for 2 or more players, if a single player only, please use package "A".
If you are 3, 5 or 7 players etc, an extra buggy is required and there will be a small increase to the prices.
includes 2 x 9 hole Package per person
Please note this course is a 9 hole par 3 course
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)
Package 16
DatesValid From | A 18 Hole Green Fee | B 18 Hole Green Fee + Buggy | C 18 Hole Green Fee + Buggy + Lunch |
1 Nov 2022 to 20 Apr 2023 | not available | 195,00 € | not available |
21 Apr 2023 to 30 Sep 2023 | not available | 160,00 € 1 or 2 pax €160 per person, 3 or more pax is €149 per person | not available |
1 Oct 2023 to 20 Apr 2024 | not available | 199,00 € | not available |
Please note this ABAMA course has a strict 2 buggy only policy per 4 ball.
Includes buggy - non-walking course
A junior rate applies usually to 16 years olds; the discounts vary from each course & are applicable to the GREEN FEE ONLY RATES displayed on our website (Junior discounts are not applicable to packages that include buggies or lunch offers)